| contributor | IPVS, Bildverstehen |
| creator | Zweigle, Oliver |
| Käppeler, Uwe-Philipp | |
| Rajaie, Hamid | |
| Häußermann, Kai | |
| Tamke, Andreas | |
| Koch, Andreas | |
| Eckstein, Bernd | |
| Aichele, Fabian | |
| Levi, Paul | |
| date | 2009-06-30 |
| description | The 1. RFC Stuttgart robot soccer team is used as a testbed for multi-agent software architecture principles in dynamic real time domains. The current research activities focus on a completely new design of a midsize robot, the enhancement of machine learning algorithms for strategies, new vision methods and a context-aware visualization. |
| identifier | http://www.informatik.uni-stuttgart.de/cgi-bin/NCSTRL/NCSTRL_view.pl?id=INPROC-2009-61&engl=1 |
| language | eng |
| publisher | Graz: TU Graz |
| source | In: TU Graz (ed.): RoboCup 2009 International Symposium, pp. 1-8 |
| subject | Robotics (CR I.2.9) |
| Vision and Scene Understanding (CR I.2.10) | |
| Distributed Artificial Intelligence (CR I.2.11) | |
| RoboCup | |
| Robot | |
| Soccer | |
| RFC | |
| Mid Size | |
| title | 1. RFC Stuttgart Team Description 2009 |
| type | Text |
| Article in Proceedings |